Find resources about Hospitals & Beds
CHO – Covid hospitals for severe cases
CHC – Covid health centre for moderate cases
CCC – Covid Care Centres for mild cases
Hospital | Normal Beds | Oxygen Supported Beds | ICU Beds | Total Beds | ||||
Total | Vacant | Total | Vacant | Total | Vacant | Total | Vacant | |
Cho – Arvindkumar. R | 10 | 0 | 5 | 0 | 5 | 0 | 20 | 0 |
Koushikha Hospital ,135-A Saradha Mill Road ,Sundarapuram ,Coimbatore South | ||||||||
6381214596 (8.00 Am Till 8.00 Pm) | ||||||||
Chc – Abinand Hospital,Coimbatore Tn. | 30 | 2 | 30 | 0 | 5 | 0 | 65 | 2 |
237 F Pollachi Main Road,Sundarapuram,Kuruchi,Coimbatore South | ||||||||
7010658441 | ||||||||
7010844065 | ||||||||
Ccc – Anna University – Uit Educational Trust | 100 | 10 | 0 | 0 | 0 | 0 | 100 | 10 |
Navavoor Privu,Anna University Regional Campus – Cbe,Coimbatore North | ||||||||
9688888888 (08.00 Am To 04:00 Pm) | ||||||||
9597756029 (04:01 Pm To 07:59 Am) | ||||||||
Cho – Arun Hospital, Pollachi | 22 | 0 | 46 | 0 | 2 | 0 | 70 | 0 |
Coimbatore | ||||||||
9364209500 | ||||||||
Ccc – Atlas Covid Care | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
Kamarajar Road ,Uppilipalayam,Near Hope College ,Coimbatore South | ||||||||
9994101326 | ||||||||
Chc – Bala Medical Centre And Hospital | 1 | 0 | 10 | 0 | 0 | 0 | 11 | 0 |
Coimbatore | ||||||||
9842224624 | ||||||||
Ccc – Bharathiar University Coimbatore | 375 | 70 | 0 | 0 | 0 | 0 | 375 | 70 |
Coimbatore | ||||||||
9698051698 | ||||||||
Chc – Coimbatore Child Trust Hospital | 14 | 0 | 9 | 0 | 2 | 0 | 25 | 0 |
Coimbatore | ||||||||
7708682666 | ||||||||
Cho – Csr Nursing Home Ramanathapuram Branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coimbatore | ||||||||
8056661703 | ||||||||
Chc – Csr Nursing Home, Coimbatore Tn. | 26 | 0 | 14 | 0 | 1 | 0 | 41 | 0 |
272, 7th Street Extension, Gandhipuram, Coimbatore – 641012 Phone : 2524762, 2527606,Gandhipuram,Coimbatore North | ||||||||
9944556813 | ||||||||
9942095093 | ||||||||
Ccc – Codissia Ccc | 881 | 174 | 0 | 0 | 0 | 0 | 881 | 174 |
Deputy Director Of Medical Services Race Course ,Coimbatore,Coimbatore,Coimbatore North | ||||||||
8248921426 | ||||||||
Chc – Coimbatore Diabetes Foundation Hospital Pvt Ltd | 15 | 12 | 15 | 0 | 0 | 0 | 30 | 12 |
Coimbatore Diabetes Foundation Resort Hospital, 357/2a,,S J Gardens, Iob Colony, Bharathiyar University P.O,Maruthamalai Road,Coimbatore North | ||||||||
9362622723 | ||||||||
9994157695 | ||||||||
9361022731 | ||||||||
Cho – Coimbatore Medical College Hospital | 382 | 263 | 678 | 0 | 213 | 0 | 1273 | 263 |
Kandasamy Street,Coimbatore | ||||||||
9940110231 | ||||||||
Chc – Dr.Muthus Hospital, Saravanampatti,Coimbatore Tn. | 0 | 0 | 92 | 0 | 58 | 0 | 150 | 0 |
Saravanampatti, Coimbatore | ||||||||
9940057060 | ||||||||
Chc – Fathima Hospitals | 10 | 0 | 5 | 0 | 0 | 0 | 15 | 0 |
153/A, Podanur Main Road, Coimbatore | ||||||||
8870021112 (9.00am To 9.00pm) | ||||||||
Cho – G.Kuppuswamy Naidu Memorial Hospital | 108 | 13 | 140 | 0 | 13 | 0 | 261 | 13 |
Post Box 6327,Nethaji Road , Pappanaickenpalayam ,8220037466,Pappanaickenpalayam,Coimbatore South | ||||||||
8220037466 | ||||||||
Cho – Ganga Hospital | 86 | 0 | 54 | 0 | 10 | 0 | 150 | 0 |
313, Mettupalayam Rd,Coimbatore | ||||||||
+91 7358471777 (8:00am To 5 Pm) | ||||||||
Chc – Gh Annur | 22 | 22 | 0 | 0 | 0 | 0 | 22 | 22 |
Covai Road,Annur,Coimbatore North | ||||||||
9842226247 | ||||||||
9994980904 | ||||||||
Chc – Gh Kinathukadavu | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
Therodum Street ,Kinathukadavu,Kinathukadavu | ||||||||
4259242446 | ||||||||
Chc – Gh Kolarpatti | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 12 |
Gh Kolarpatti,04259280527,Kolarpatti,Pollachi | ||||||||
04259280527 (8a.M To 5 P.M) | ||||||||
Chc – Gh Kottur | 107 | 37 | 3 | 0 | 0 | 0 | 110 | 37 |
Coimbatore | ||||||||
7010437581 | ||||||||
Chc – Gh Madukkarai | 20 | 20 | 1 | 0 | 0 | 0 | 21 | 20 |
Coimbatore | ||||||||
9003888788 | ||||||||
Chc – Gh Perinaicken Palayam | 10 | 10 | 2 | 0 | 0 | 0 | 12 | 10 |
Coimbatore | ||||||||
0422 – 2694949 | ||||||||
Chc – Gh Sulur | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 12 |
Trichy Road,Trichy Road,Sulur | ||||||||
9443822812 | ||||||||
984223642 | ||||||||
Chc – Gh Thondamuthur | 9 | 7 | 1 | 0 | 0 | 0 | 10 | 7 |
Gh Thondamuthur,Perur, Coimbatore | ||||||||
9944484443 | ||||||||
Chc – Gh Valparai | 12 | 12 | 2 | 2 | 1 | 1 | 15 | 15 |
Kakkan Colony,Valparai,Coimbatore South | ||||||||
4253222533 | ||||||||
Chc – Gem Hospital And Research Center,Coimbatore Tn. | 20 | 0 | 35 | 0 | 0 | 0 | 55 | 0 |
45 ,Pankaja Mills Road , Sowripalayam Pirivu,Ramanathapuram,Coimbatore South | ||||||||
9003932323 | ||||||||
Cho – Govt Esi Medical College And Hospital | 411 | 0 | 405 | 0 | 26 | 0 | 842 | 0 |
Singanallur Road, Sulur | ||||||||
4222598882 | ||||||||
Ccc – Hotel Ess Grande (Spt Hospital) | 24 | 0 | 6 | 0 | 0 | 0 | 30 | 0 |
Coimbatore | ||||||||
9842352852 | ||||||||
Ccc – Hotel Mahi’s Gateway(Venkateshwara Hospital) | 20 | 14 | 0 | 0 | 0 | 0 | 20 | 14 |
Coimbatore | ||||||||
9600722590 | ||||||||
Chc – Hotel Nachas (Fims Hospital) | 50 | 0 | 46 | 0 | 4 | 0 | 100 | 0 |
193/145,Pollachi Main Road,Sundarapuram,Coimbatore | ||||||||
9787701299 | ||||||||
Ccc – Hotel Shakthi , Pollachi | 107 | 37 | 3 | 0 | 0 | 0 | 110 | 37 |
Coimbatore | ||||||||
9443748025 | ||||||||
Cho – Hs Hospital | 27 | 0 | 3 | 0 | 0 | 0 | 30 | 0 |
No 19 A , Hs Hospital,Gandhinagar,Kavundampalayam,Coimbatore North | ||||||||
9994297978 (8 Am To 10pm) | ||||||||
04222440277 (8am To 10pm) | ||||||||
04222440877 (8am To 10pm) | ||||||||
Chc – Hindustan Hospital Udayapalayam Road,Coimbatore Tn. | 45 | 0 | 50 | 0 | 5 | 0 | 100 | 0 |
522/3 523/3 Navaindia Road,Udaiyampalayam,Coimbatore | ||||||||
9361694429 (10.00 Am To 6.00 Pm) | ||||||||
7339163216 (10.00 Am To 6.00 Pm) | ||||||||
Ccc – Hotel Kiscol Grand | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
Good Shed Road,Coimbatore South | ||||||||
9171082937 | ||||||||
9171082937 | ||||||||
Cho – K.G.M Hospital Pvt Ltd | 34 | 0 | 45 | 0 | 11 | 0 | 90 | 0 |
1/1, Avinashi Road,Chinniampalayam,Sulur | ||||||||
9843027876 | ||||||||
Chc – Kg Hospital,Coimbatore Tn. | 13 | 0 | 80 | 0 | 25 | 0 | 118 | 0 |
Govt Arts College Road,Race Course Road,Coimbatore South | ||||||||
4222212121 | ||||||||
Chc – Kg Speciality Hospital, (K.Govindhasamy Naidu Annex Hospital) Coimbatore Tn. | 160 | 0 | 35 | 0 | 0 | 0 | 195 | 0 |
365, Kgisl Campus, Thudiyalur Road,Saravanampatty,Coimbatore North | ||||||||
4222212121 | ||||||||
Cho – Kj Hospital | 23 | 8 | 17 | 0 | 5 | 0 | 45 | 8 |
Coimbatore | ||||||||
9843053255 | ||||||||
Chc – Kmch Kovilampalayam Hospital, Sathy Road Tn. | 0 | 0 | 60 | 0 | 0 | 0 | 60 | 0 |
Sathy Road ,Sarcarsamakulam ,Kovilpalayam ,Annur | ||||||||
8754187551 | ||||||||
Ccc – Kovai Covid Care | 37 | 0 | 3 | 0 | 0 | 0 | 40 | 0 |
Kovai Covid Care,Chil Sez Road, Chil Sez It Park,Saravanampatty,Annur | ||||||||
9600446600 (24 Hrs) | ||||||||
9159744677 (24 Hrs) | ||||||||
9600232224 (24 Hrs ) | ||||||||
Cho – Kr Hospital, Periyanaickenpalayam | 0 | 0 | 31 | 0 | 2 | 0 | 33 | 0 |
Coimbatore | ||||||||
9842112408 | ||||||||
Chc – Ktvr Group Hospital | 10 | 0 | 25 | 0 | 5 | 0 | 40 | 0 |
20 Narayana Guru Road,Saibaba Colony,Coimbatore,Coimbatore North | ||||||||
9442155511 | ||||||||
Chc – Kalpana Medical Ctr Kavundampalayam,Coimbatore Tn. | 30 | 0 | 54 | 0 | 6 | 0 | 90 | 0 |
27/1, Mettupalayam Road,Kavundampalayam,Kavundampalayam,Coimbatore North | ||||||||
8508655534 | ||||||||
9842444972 | ||||||||
Chc – Karpagam Hospital Mandapam,Coimbatore Tn. | 271 | 31 | 46 | 0 | 8 | 0 | 325 | 31 |
Pollachi Main Road,Othakalmandapam,Madukarai | ||||||||
9566760490 | ||||||||
Ccc – Karunya College Mathampalayam | 573 | 0 | 3 | 0 | 0 | 0 | 576 | 0 |
Mettupalayam Road, Mathampalayam,Billichi,Coimbatore North | ||||||||
9597987314 | ||||||||
Chc – Kongunad Hospital,Coimbatore Tn. | 70 | 0 | 165 | 0 | 15 | 0 | 250 | 0 |
116,117 11th Street,Tatabad,Gandhipuram,Coimbatore North | ||||||||
7094316000 (8.00 Am To 8.00 Pm) | ||||||||
04224316000 (8.00 Am To 8.00am) | ||||||||
Cho – Kongunad Kidney Centre, Coimbatore | 8 | 0 | 6 | 0 | 2 | 0 | 16 | 0 |
206,207, 11th Street,Tatabad, Coimbatore, Tamilnadu,Gandhipuram,Coimbatore North | ||||||||
7358841555 (8.00 Am To 8.00 Am) | ||||||||
7358841666 (8.00 Am To 8 Am ) | ||||||||
Chc – Kovai Medical Center And Hospital,Coimbatore Tn. | 241 | 0 | 192 | 0 | 28 | 0 | 461 | 0 |
99 Avinashi Road,Coimbatore North | ||||||||
9600400451 | ||||||||
Chc – Kumaran Medicalcentre,Kurumbapalyam,Coimbatore Tn. | 20 | 0 | 50 | 0 | 10 | 0 | 80 | 0 |
499/500, Sathy Road,,Kurumbapalayam,,Annur | ||||||||
9344022222 | ||||||||
Chc – L&L Polyclinic-Malumichampatti | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 0 |
Coimbatore | ||||||||
7094042372 | ||||||||
Chc – Manu Hospital | 0 | 0 | 30 | 0 | 6 | 0 | 36 | 0 |
Manu Hospital,,#1,Paari Nagar, Sungam Bypass Road,,Coimbatore South | ||||||||
9790075128 | ||||||||
Chc – Mettupalayam Gh | 68 | 0 | 10 | 0 | 2 | 0 | 80 | 0 |
120,”Ooty Road, Mettupalayam”,Mettupalayam,Mettupalayam | ||||||||
6374712601 | ||||||||
Chc – N.M.Hospital, Coimbatore Tn. | 12 | 0 | 40 | 0 | 12 | 0 | 64 | 0 |
253,Kovai Road,Annur,Annur,Annur | ||||||||
9944376111 | ||||||||
Chc – Ng Hospital (P) Ltd And Research Centre | 40 | 0 | 73 | 0 | 27 | 0 | 140 | 0 |
577 Trichy Road,Singanallur,Singanallur,Coimbatore South | ||||||||
9843455564 | ||||||||
Chc – One Care Medical Centre, Coimbatore Tn. | 0 | 0 | 41 | 0 | 17 | 0 | 58 | 0 |
61 Nsr Road,Saibaba Colony,Coimbatore North | ||||||||
9894955990 | ||||||||
7200702000 | ||||||||
9894536036 | ||||||||
Ccc – Pa College, Pollachi | 140 | 23 | 0 | 0 | 0 | 0 | 140 | 23 |
Puliyampatty,Pollachi | ||||||||
9788385359 | ||||||||
Chc – Psg Hospitals,Coimbatore Tn. | 245 | 0 | 180 | 0 | 45 | 0 | 470 | 0 |
Avinashi Road,Peelamedu,Peelamedu,Coimbatore South | ||||||||
9894798896 | ||||||||
Cho – Pollachi District Headquarters Hospital | 0 | 0 | 110 | 0 | 10 | 0 | 120 | 0 |
Govt. Hospital Pollachi,Udumalpet Road,Pollachi | ||||||||
8925304436 | ||||||||
Chc – Royal Care Hospitals City Unit | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 |
372f, Dr. Nanjappa Road Near Signal, Park Gate Road, Att Colony, Coimbatore, Tamil Nadu 641018,Coimbatore North | ||||||||
7502399666 | ||||||||
Chc – Royal Care Super Specialty Hospital,Coimbatore Tn. | 0 | 0 | 122 | 0 | 18 | 0 | 140 | 0 |
1/520, L & T Bye Pass Road, Coimbatore, Tamil Nadu 641062,Sulur | ||||||||
7397769343 | ||||||||
Chc – Smf Hospital-Annur | 20 | 0 | 15 | 0 | 5 | 0 | 40 | 0 |
15 A, Kovai Main Road,,Opp.Police Station,,Annur – 641653,Annur | ||||||||
8526780016 | ||||||||
Chc – Sre Ishwarrya Hospital | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 |
No.293, Db Road,Rs Puram,Rs Puram,Coimbatore North | ||||||||
7708599917 | ||||||||
Cho – Sri Lakshmi Medical Centre And Hospital | 35 | 0 | 49 | 0 | 26 | 0 | 110 | 0 |
18/121, Mettupalayam Road, Behind Indian Bank,Coimbatore North | ||||||||
9943986147 | ||||||||
Cho – Saraswathi Hospital, Chinthamanipudur | 32 | 0 | 18 | 0 | 0 | 0 | 50 | 0 |
153, Trichy Road,,Sulur | ||||||||
7395836584 | ||||||||
Chc – Sathya Medical Center, Coimbatore Tn. | 15 | 0 | 10 | 0 | 5 | 0 | 30 | 0 |
58-68 Tatabad First Street,Sivanandha Colony Coimbatore,Sivanandha Colony,Coimbatore North | ||||||||
9994499585 | ||||||||
Cho – Seesha Karunya Community Hospital, Karunya Nagar | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Coimbatore | ||||||||
9500127275 | ||||||||
Cho – Shree Sivaa Hospital Pvt. Ltd, | 0 | 0 | 30 | 0 | 6 | 0 | 36 | 0 |
61, Athiapalayam Privu, Ganapathy,Sathy Main Road,Ganapathy,Coimbatore North | ||||||||
9362373344 (10.00 Am To 8.00 Pm) | ||||||||
9025077355 (8.00 Pm To 10.00 Am) | ||||||||
Cho – Sowmiya Hospital | 14 | 2 | 10 | 0 | 1 | 0 | 25 | 2 |
Kannarpalayam,Karmadai,Mettupalayam | ||||||||
4254272212 | ||||||||
Chc – Sree Abirami Hospital, Coimbatore Tn. | 15 | 0 | 45 | 0 | 15 | 0 | 75 | 0 |
33,Madukkarai Road,Sundarapuram,Sundarapuram,Coimbatore South | ||||||||
9952200057 | ||||||||
Chc – Sri Balaji Hospital, Sundarapuram | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 0 |
Coimbatore | ||||||||
9894195561 | ||||||||
Chc – Sri Ramakrishna Hospital,Coimbatore Tn. | 57 | 4 | 190 | 0 | 5 | 0 | 252 | 4 |
Sarojini Naidu Road,Siddhapudur,Coimbatore,Coimbatore North | ||||||||
9384084606 (8.Ooam To 8.Oo Am) | ||||||||
9384086458 (9.00am To 6.00pm) | ||||||||
9003158866 (8.00am To 4.00pm) | ||||||||
Ccc – Srinivasa Kalayana Mandapam | 50 | 16 | 0 | 0 | 0 | 0 | 50 | 16 |
Coimbatore | ||||||||
9443139436 | ||||||||
Ccc – Swasam Covid Specialty Centre-Hotel Annamalai(Sowmiya Hospital) | 10 | 3 | 20 | 0 | 0 | 0 | 30 | 3 |
Annamalai Hotel , Opp To Coimbatore Railway Station,Coimbatore South | ||||||||
9894634431 | ||||||||
Cho – Umadevi Hospital | 15 | 2 | 6 | 0 | 4 | 0 | 25 | 2 |
Coimbatore | ||||||||
9842225557 | ||||||||
Cho – Venkateswara Hospital | 0 | 0 | 40 | 0 | 10 | 0 | 50 | 0 |
Coimbatore | ||||||||
9597165093 | ||||||||
Chc – Vg Hospitals | 12 | 0 | 6 | 0 | 2 | 0 | 20 | 0 |
No 76 A, Mettupalayam Road, Thudiyalur,Coimbatore,Coimbatore,Coimbatore North | ||||||||
9894288514 | ||||||||
Ccc – Vidya Vikas Ccc | 250 | 0 | 0 | 0 | 0 | 0 | 250 | 0 |
Vidya Vikas School,Kariyampalayam Road,Karamadai,Mettupalayam | ||||||||
7639105220 | ||||||||
Chc – Vimal Jyothi Hospital, Saravanampatty | 16 | 0 | 4 | 0 | 0 | 0 | 20 | 0 |
Sathy Main Road Viswasapuram,Saravanampatty,Saravanampatty,Coimbatore North | ||||||||
9787653550 (8.00 Am To 1.00 Pm) | ||||||||
9787653550 (1.00 Pm To 8.00 Pm) |